Champions

U9 Girls MILL HILL JUNIORS PINKS
U10 Girls BLACKPOOL TANGERINES
U11 Girls PNE WJFC
U12 Girls EUXTON GIRLS
U13 Girls CENTRAL LEGENDS
U14 Girls MERSEYRAIL BLUE
U15 Girls CROSBY STUART JFC
U16 Girls WASHINGTON AFC LIONESSES

BJFF’s Annual Girls’ football tournament will take place on Saturday 25th May 2019.

Please note the age groups used in our tournament will be the age groups for the 2018/2019 (CURRENT) season.

The tournament will be held at our home ground, on Bispham Gala Field, off All Saints Road (postcode FY5 3AL). Directions will be issued to all confirmed entrants, via our comprehensive Tournament Welcome Pack.

There will be a full programme of entertainment throughout the day, with catering facilities on site serving hot and cold food and drinks, ice cream, sweets, plus inflatables, bouncy castles, Penalty shoot out game, hair and face painting, and an on-site photographer, with pictures available to purchase throughout the day. We also look forward to welcoming you to our Club House – the “BJFF Community Hub”.

We will have qualified officials to officiate in ALL games and remind you that each team manager is responsible for all of its players, coaches and spectators. Any disputes will be settled by the Tournament Coordinator.

  • U9 - U16 7-A-Side Mini Soccer Competition (Max Squad Size 14)

There will be a maximum of 14 teams per age group in ALL AGE GROUP Competitions. Teams will be split into groups with each team playing each other. The tournament will be played in accordance with the FA guidelines for mini soccer. There will be no maximum entries per club per age group and each team can register a maximum of 14 players. However, players may only play for one team throughout the tournament.

The winning team in EACH age group will be presented with a trophy, with all players participating in the final receiving an individual trophy.

NOTE! – The format will be flexible for different numbers of entries, but our overriding principle will be to ensure the Girls play as much football as possible.

Tournament registration will be between 08:45 and 09:30 with all age group games kicking off at 10:00.

If you wish to enter, please complete the entry form on this site, and pay the entry fee according to the instructions (bank transfer or cheque sent to Craig Ward, 2 Wheatfield Close, Thornton-Cleveleys. FY5 3PQ).

On receipt of your entry form and entry fee, Craig will be in touch to confirm your place.

If you have any further questions about our tournament, please contact Craig

U9 Girls

Group 1
# Team P W D L GD Pts
1MILL HILL JUNIORS PINKS 4 301 11-5 9
2BOOTLE FC BLUES 4 220 4-1 9
3ST ANNES FALCONS 4 112 7-7 5
4DARWEN GIRLS and LADIES 4 112 6-7 5
5BJFF PHANTOMS 4 022 1-9 3
Group 2
# Team P W D L GD Pts
1FLEETWOOD TOWN PANTHERS 4 310 5-0 10
2OXTON GIRLS 4 220 11-2 9
3OLDHAM ATHLETIC GIRLS 4 121 6-3 6
4LANCON JFC 4 103 2-10 3
5BURY FC BOBCATS 4 013 0-9 1

U10 Girls

Group 1
# Team P W D L GD Pts
1BLACKPOOL TANGERINES 5 221 4-2 9
2WHITEHAVEN AFC 5 221 3-3 9
3DARWEN GIRLS & LADIES 5 221 4-2 8
4PNE WJFC 5 140 2-0 7
5ROCHDALE AFC 5 122 1-2 5
6ACADEMY JUNIORS 5 023 1-6 2
Group 2
# Team P W D L GD Pts
1RAINHILL UNITED 4 400 10-1 12
2EUXTON GIRLS NORTH 4 301 7-4 9
3ASHTON PUMAS 4 202 5-4 6
4DENTON YOUTH GIRLS 4 103 1-6 3
5BLACKPOOL WHITES 4 004 1-9 0

U11 Girls

Group 1
# Team P W D L GD Pts
1BLACKPOOL FC 5 320 4-0 11
2ST ANNES WRENS 5 230 8-1 10
3CENTRAL GIRLS JAGUARS 5 221 6-1 8
4DENTON YOUTH GIRLS 5 131 3-4 7
5HASLINGDEN HAWKS 5 032 2-8 4
6OLDHAM ATHLETIC GIRLS & LADIES 5 014 3-12 2
Group 2
# Team P W D L GD Pts
1PNE WJFC 5 500 13-0 15
2HASLINGDEN HURRICANES 5 401 7-2 12
3BRAZIL GIRLS SANTOS 5 302 5-2 9
4FAILSWORTH DYNAMOS THUNDER 5 113 1-5 4
5ST ANNES ROBINS 5 023 0-10 2
6ACCRINGTON GIRLS 5 014 0-7 1
Group 3
# Team P W D L GD Pts
1CROMPTON GALAXY 4 310 12-0 10
2OXTON DAMES 4 211 5-3 7
3BURY FC TIGERS 4 211 4-4 7
4EASINGTON AFC 4 112 2-6 4
5ROCHDALE AFC 4 004 3-13 0

U12 Girls

Group 1
# Team P W D L GD Pts
1BRANDON BEES 5 320 13-3 13
2BURY FC GIRLS BULLDOGS 5 230 6-2 10
3FAILSWORTH DYNAMOS LIGHTENING 5 302 9-7 9
4ACADEMY JUNIORS 5 212 6-5 7
5WHITEHAVEN AMATEURS 5 122 4-3 6
6SOUTH SHORE 5 005 1-19 0
Group 2
# Team P W D L GD Pts
1CUDDINGTON 6 600 15-0 18
2EUXTON GIRLS 6 501 10-3 15
3FENISCOWLES & PLEASINGTON JFC 6 402 5-3 12
4PNE WJFC 6 204 3-4 6
5BURY FC DEVILS 6 204 4-8 6
6CURZON ASHTON GIRLS 6 114 1-6 4
7DARWEN GIRLS and LADIES 6 015 0-14 1

U13 Girls

Group 1
# Team P W D L GD Pts
1BURY HURRICANES 5 410 13-0 13
2CROSSPOOL GIRLS GREENS 5 311 6-4 11
3CENTRAL FUTURES 5 212 4-3 7
4ST ANNES FC 5 131 4-5 7
5EUXTON GIRLS NORTH 5 122 1-3 5
6BJFF 5 005 1-14 0
Group 2
# Team P W D L GD Pts
1CENTRAL LEGENDS 5 410 8-1 14
2BLACKPOOL FC 5 320 5-2 13
3ACADEMY JUNIORS 5 212 3-4 8
4FTFC ANCHORS 5 212 3-3 7
5BURY TORNADOES 5 023 0-3 2
6AFC BOLTON 5 014 1-7 1
Group 3
# Team P W D L GD Pts
1EUXTON GIRLS WEST 5 410 14-4 14
2DENTON YOUTH GIRLS 5 311 9-4 11
3CROSSPOOL GIRLS REDS 5 221 5-6 9
4HASLINGDEN GIRLS 5 113 6-10 5
5BARROWFORD CELTIC 5 113 6-12 5
6FLEETWOOD TOWN SHARKS 5 023 4-8 3

U14 Girls

Group 1
# Team P W D L GD Pts
1NETHERLEY WOODLANE 6 600 12-0 18
2MERSEYRAIL BLUE 6 411 5-1 13
3BEDLINGTON HAWKS 6 141 3-6 9
4FTFC ANCHORS 6 132 3-5 8
5CROSBY STUART 6 123 5-6 7
6ASHTON PUMAS 6 042 1-3 5
7LEIGH GENESIS PHOENIX 6 024 1-9 3
Group 2
# Team P W D L GD Pts
1ROCHDALE AFC 5 410 7-0 13
2CROSSFIELDS TORNADO 5 320 3-0 11
3HANDSWORTH GIRLS 5 221 4-2 8
4LANCASTER GIANTS 5 113 3-3 4
5LEIGH GENESIS SONICS 5 113 3-6 4
6OLDHAM ATHLETIC 5 014 1-10 1

U15 Girls

Group 1
# Team P W D L GD Pts
1SHEVINGTON GIRLS 4 400 8-1 12
2AFC BOLTON 4 211 2-1 7
3CROSBY STUART JFC 4 202 7-3 6
4CROSSFIELDS JFC 4 103 4-5 3
5BRIDGE GIRLS 4 013 1-12 1

U16 Girls

Group 1
# Team P W D L GD Pts
1WASHINGTON AFC LIONESSES 6 600 15-0 18
2GLOSSOP NORTH END 6 321 6-6 12
3PORT VALE LADIES 6 222 4-3 9
4TIKI TAKA PSG 6 231 2-3 9
5OLDHAM ATHLETIC 6 132 1-5 6
6CURZON ASHTON GIRLS 6 123 1-6 5
7ROCHDALE AFC 6 006 0-6 0